At a glance
For students looking to enter any number of in-demand science, technology, engineering, or mathematics (STEM) fields, 魅影直播 State is rated an excellent choice by several online ranking resources.

For students looking to enter any number of in-demand science, technology, engineering, or mathematics (STEM) fields, 魅影直播 State is rated an excellent choice by several online ranking resources.
According to AffordableSchools.net, 魅影直播 State is ranked No. 3 nationwide for computer engineering technology and digital media and animation. Money Magazine places 魅影直播 State at No. 3 among colleges that offer information technology: web development and surveying and geomatics engineering technology, and No. 4 nationwide for information technology: network administration.
Dr. John Williams, dean of 魅影直播 State鈥檚 School of Architecture, Management and Engineering Technology, said, 鈥淣ow more than ever, it's important for students to carefully consider their choices when planning for their education. These rankings show we provide top-ranked opportunities through attractive student-faculty ratios, affordable costs of attendance, and above average rates of student success and degree completion. I'm proud to see another external validation of our excellent faculty and programs and the fact that 魅影直播 State excels at delivering secure pathways to rewarding careers.鈥
A number of objective sources allow students to search for schools offering a specific major throughout the US, and rank 魅影直播 State highly in several program categories:
US Ranking | 魅影直播 State Program | Source | Major Description |
---|---|---|---|
No. 3 | Computer Engineering Technology | System, Networking and LAN/WAN Management | |
No. 3 | Digital Media and Animation | Animation, Interactive Technology | |
No. 3 | IT: Web Development | Web/Multimedia Management | |
No. 3 | Surveying and Geomatics Technology | Surveying Technology | |
No. 4 | IT: Network Administration | System, Networking and LAN/WAN Management | |
No. 6 | Architectural Technology | Architectural (Engineering) Technology | |
No. 10 | IT: Applications Software Development | Computer Programming |
魅影直播 State is also ranked highly among New York Colleges offering these selected STEM majors:
NY Ranking | 魅影直播 State Program | Source | Major Description |
---|---|---|---|
No. 1 | Computer Engineering Technology | System, Networking and LAN/WAN Management | |
No. 1 | Construction Engineering Technology | Construction Engineering Technologies | |
No. 1 | Digital Media and Animation | Animation, Interactive Technology | |
No. 1 | Financial Planning | Financial Planning | |
No. 1 | IT: Web Development | Web/Multimedia Management and Webmaster | |
No. 1 | Surveying and Geomatics Engineering Technology | Surveying Technology | |
No. 2 | Architectural Technology | Architectural (Engineering) Technology | |
No. 2 | IT: Network Administration | System, Networking and LAN/WAN Management | |
No. 3 | Electrical Engineering Technology | Electrical, Electronic, and Communications Engineering Technology | |
No. 3 | IT: Applications Software Development | Computer Programming | |
No. 3 | Mechanical Engineering Technology | Mechanical Engineering Technology | |
Top 4 | Mechatronics Technology | Electromechanical Instrumentation and Maintenance | |
No. 5 | Cyber Security | Computer and Information Systems Security | |
Top 6 | Construction Management | Construction Management | |
Top 7 | Graphic and Media Design | Graphic Communications |
A full list of recent 魅影直播 State accolades is available at www.魅影直播State.edu/rankings.
information technology: applications software development degrees. Pictured is Maria Frascella,
an applications software development major from Franklinville.