Housing Costs
2024-25 Per Semester Rates
| Type of Room | Cost |
| Small Double (MacKenzie Tower) | $3,979 |
| Small Double (R/C, Getman) | $4,118 |
| Standard-Cooridor (Burdick, Shults, Braddon, Peet) | $4,337 |
| MacKenzie Tower Double (Renovated) | $4,730 |
| Suite Double (Main Gates) | $4,478 |
| Suite Double (MacKenzie Row House) | $4,771 |
| Single (R/C, Getman, MacKenzie) | $5,465 |
| Standard Double as a Single (MacKenzie Tower Renovated) | $5,465 |
| Corridor Double as a Single (Burdick, Shults, Braddon, Peet) | $5,465 |
| Suite Double as a Single (Main Gates & MacKenzie Row House) | $5,465 |
| Townhouse Single | $5,649 |
| MacKenzie Quad Single | $5,765 |
Each residential student is required to get a which should be figured in when you're doing your budget.
For more information, call 1-800-4-ALFRED and ask to speak to the Student Records and Financial Services Office.